Display Snippets
| Content | ID | Parent | Parent ID | First Seen | Last Seen | Times Seen | Closest Match ID | Closest Match Distance | Closest Match Similarity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4690420 | 0 | 2020-10-18 11:00:07.0 | 2020-10-24 08:00:27.0 | 79 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4690382 |
|
4690327 | 2020-10-18 07:00:40.0 | 2020-10-20 16:02:20.0 | 38 | 0 | 16 | 0 | ||||||||||||||||
|
4690359 |
|
4690357 | 2020-10-17 16:00:45.0 | 2020-11-08 09:00:40.0 | 201 | 0 | 6 | 0 | ||||||||||||||||
|
4690357 | 0 | 2020-10-17 15:00:04.0 | 2020-10-17 15:00:04.0 | 1 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4690328 | 0 | 2020-10-17 11:00:05.0 | 2020-10-18 16:01:26.0 | 19 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4690327 | 0 | 2020-10-17 10:06:06.0 | 2020-10-17 19:01:09.0 | 10 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4690249 | 0 | 2020-10-17 09:00:05.0 | 2020-11-23 12:00:06.0 | 507 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4690242 | 0 | 2020-10-16 19:01:37.0 | 2020-10-25 20:00:49.0 | 123 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4690241 | 0 | 2020-10-16 19:01:36.0 | 2020-10-23 20:00:16.0 | 96 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4690240 | 0 | 2020-10-16 19:01:32.0 | 2020-11-23 05:00:34.0 | 480 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4690035 | 0 | 2020-10-15 14:03:59.0 | 2020-11-23 04:00:15.0 | 468 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4689808 | 0 | 2020-10-15 00:00:12.0 | 2020-11-02 07:00:40.0 | 241 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4689769 | 0 | 2020-10-14 19:01:38.0 | 2021-01-08 07:02:25.0 | 1624 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4689757 | 0 | 2020-10-14 18:03:46.0 | 2021-06-06 19:16:08.0 | 3099 | 4664899 | 150 | 0 | |||||||||||||||||
|
4689708 |
|
4689697 | 2020-10-14 17:00:06.0 | 2020-10-14 17:00:06.0 | 1 | 0 | 11 | 0 | ||||||||||||||||
|
4689697 | 0 | 2020-10-14 14:03:24.0 | 2020-10-14 16:01:33.0 | 3 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4689633 | 0 | 2020-10-14 12:00:19.0 | 2020-11-02 07:00:43.0 | 253 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4689444 | 0 | 2020-10-13 19:01:27.0 | 2020-11-21 12:00:06.0 | 538 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4689383 |
|
4689373 | 2020-10-13 17:00:06.0 | 2020-11-19 19:02:48.0 | 499 | 0 | 43 | 0 | ||||||||||||||||
|
4689373 | 0 | 2020-10-13 15:00:05.0 | 2020-10-13 16:01:52.0 | 2 | 0 | 2147483647 | 0 | |||||||||||||||||

















