Display Snippets
| Content | ID | Parent | Parent ID | First Seen | Last Seen | Times Seen | Closest Match ID | Closest Match Distance | Closest Match Similarity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4691024 | 0 | 2020-10-21 18:01:30.0 | 2020-11-22 08:00:16.0 | 430 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4690954 | 0 | 2020-10-21 11:00:09.0 | 2020-11-24 07:02:17.0 | 484 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4690953 | 0 | 2020-10-21 11:00:09.0 | 2020-10-28 18:00:05.0 | 90 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4690952 |
|
4686355 | 2020-10-21 11:00:05.0 | 2020-10-30 11:04:58.0 | 112 | 0 | 41 | 0 | ||||||||||||||||
|
4690931 |
|
4690327 | 2020-10-20 17:00:05.0 | 2020-10-22 19:01:12.0 | 26 | 0 | 18 | 0 | ||||||||||||||||
|
4690910 | 0 | 2020-10-20 15:00:06.0 | 2020-10-20 15:00:06.0 | 1 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4690860 | 0 | 2020-10-20 11:00:06.0 | 2020-10-29 12:00:06.0 | 107 | 4687740 | 103 | 0 | |||||||||||||||||
|
4690741 | 0 | 2020-10-20 07:02:04.0 | 2020-10-30 08:02:00.0 | 122 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4690716 |
|
4686792 | 2020-10-19 20:00:14.0 | 2020-10-22 17:00:05.0 | 26 | 0 | 35 | 0 | ||||||||||||||||
|
4690715 | 0 | 2020-10-19 20:00:13.0 | 2020-10-24 08:00:25.0 | 57 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4690714 | 0 | 2020-10-19 19:02:32.0 | 2020-10-24 11:00:05.0 | 61 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4690647 | 0 | 2020-10-19 16:02:22.0 | 2020-11-26 08:00:49.0 | 552 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4690552 | 0 | 2020-10-19 11:00:08.0 | 2020-10-20 15:00:06.0 | 20 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4690551 | 0 | 2020-10-19 11:00:06.0 | 2020-11-11 21:00:15.0 | 236 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4690550 | 0 | 2020-10-19 10:05:34.0 | 2020-10-25 12:00:06.0 | 83 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4690549 | 0 | 2020-10-19 10:05:30.0 | 2020-11-15 15:02:06.0 | 301 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4690487 | 0 | 2020-10-19 09:00:05.0 | 2020-10-29 22:00:06.0 | 134 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4690464 | 0 | 2020-10-18 18:01:52.0 | 2020-11-25 10:00:07.0 | 541 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4690457 | 0 | 2020-10-18 16:01:22.0 | 2020-10-19 09:00:04.0 | 7 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4690449 | 0 | 2020-10-18 15:00:05.0 | 2020-11-16 18:00:04.0 | 336 | 0 | 2147483647 | 0 | |||||||||||||||||





















