Display Snippets
| Content | ID | Parent | Parent ID | First Seen | Last Seen | Times Seen | Closest Match ID | Closest Match Distance | Closest Match Similarity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4691689 | 0 | 2020-10-27 08:02:08.0 | 2020-11-02 07:00:43.0 | 83 | 4691453 | 71 | 0 | |||||||||||||||||
|
4691687 | 0 | 2020-10-27 08:02:08.0 | 2020-10-31 21:00:14.0 | 71 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4691688 |
|
4691609 | 2020-10-27 08:02:08.0 | 2020-10-27 18:00:05.0 | 11 | 0 | 19 | 0 | ||||||||||||||||
|
4691686 | 0 | 2020-10-27 08:02:04.0 | 2020-11-13 17:02:07.0 | 172 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4691652 | 0 | 2020-10-25 20:00:45.0 | 2020-11-30 07:03:04.0 | 560 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4691610 |
|
4691609 | 2020-10-25 16:00:06.0 | 2020-10-25 20:00:44.0 | 5 | 0 | 12 | 0 | ||||||||||||||||
|
4691609 | 0 | 2020-10-25 15:02:53.0 | 2020-10-25 15:02:53.0 | 1 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4691580 |
|
4690550 | 2020-10-25 13:00:24.0 | 2020-11-25 06:00:05.0 | 448 | 0 | 47 | 0 | ||||||||||||||||
|
4691579 | 0 | 2020-10-25 11:04:26.0 | 2020-11-02 07:00:43.0 | 93 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4691457 | 0 | 2020-10-24 13:00:38.0 | 2020-11-25 16:00:04.0 | 471 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4691453 | 0 | 2020-10-24 12:00:13.0 | 2020-10-25 20:00:43.0 | 21 | 4690714 | 129 | 0 | |||||||||||||||||
|
4691452 | 0 | 2020-10-24 11:00:06.0 | 2020-10-29 09:00:32.0 | 51 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4691451 | 0 | 2020-10-24 10:04:51.0 | 2020-11-01 14:00:43.0 | 99 | 4676312 | 177 | 0 | |||||||||||||||||
|
4691394 | 0 | 2020-10-24 09:00:04.0 | 2020-11-26 14:01:13.0 | 494 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4691253 | 0 | 2020-10-23 07:01:27.0 | 2020-11-29 10:00:06.0 | 579 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4691245 | 0 | 2020-10-22 21:00:06.0 | 2020-11-27 16:00:07.0 | 538 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4691244 |
|
4690327 | 2020-10-22 20:00:42.0 | 2020-11-02 07:00:40.0 | 126 | 0 | 18 | 0 | ||||||||||||||||
|
4691239 | 0 | 2020-10-22 18:02:39.0 | 2020-11-09 20:00:53.0 | 160 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4691135 | 0 | 2020-10-22 10:06:55.0 | 2020-10-25 14:00:43.0 | 47 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4691032 | 0 | 2020-10-21 20:00:15.0 | 2020-11-28 12:00:05.0 | 565 | 0 | 2147483647 | 0 | |||||||||||||||||





















