Display Snippets
| Content | ID | Parent | Parent ID | First Seen | Last Seen | Times Seen | Closest Match ID | Closest Match Distance | Closest Match Similarity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4688479 | 0 | 2020-10-10 11:00:09.0 | 2020-10-14 17:00:09.0 | 102 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4688478 | 0 | 2020-10-10 11:00:06.0 | 2020-11-11 10:00:05.0 | 267 | 4677386 | 111 | 0 | |||||||||||||||||
|
4688348 | 0 | 2020-10-09 18:02:18.0 | 2020-11-01 14:00:43.0 | 359 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4688295 | 0 | 2020-10-09 13:01:43.0 | 2020-10-11 11:00:06.0 | 46 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4688097 |
|
4687694 | 2020-10-09 04:00:33.0 | 2020-10-11 07:00:19.0 | 52 | 0 | 16 | 0 | ||||||||||||||||
|
4687999 | 0 | 2020-10-08 18:00:12.0 | 2020-11-19 17:01:21.0 | 615 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4687988 | 0 | 2020-10-08 15:00:10.0 | 2020-10-14 07:00:59.0 | 136 | 4680048 | 130 | 0 | |||||||||||||||||
|
4687987 |
|
4684689 | 2020-10-08 15:00:10.0 | 2020-10-12 08:00:12.0 | 89 | 0 | 41 | 0 | ||||||||||||||||
|
4687986 | 0 | 2020-10-08 15:00:05.0 | 2020-11-02 07:00:40.0 | 393 | 4684082 | 153 | 0 | |||||||||||||||||
|
4687967 | 0 | 2020-10-08 10:04:24.0 | 2020-10-22 12:00:36.0 | 265 | 4687791 | 92 | 0 | |||||||||||||||||
|
4687807 | 0 | 2020-10-07 17:00:05.0 | 2020-10-14 12:00:19.0 | 163 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4687791 | 0 | 2020-10-07 15:00:06.0 | 2020-10-08 09:00:06.0 | 19 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4687790 | 0 | 2020-10-07 14:03:33.0 | 2020-11-15 23:04:12.0 | 553 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4687757 |
|
4687694 | 2020-10-07 13:01:38.0 | 2020-10-09 03:00:05.0 | 39 | 0 | 16 | 0 | ||||||||||||||||
|
4687740 | 0 | 2020-10-07 10:03:52.0 | 2020-10-20 09:00:05.0 | 263 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4687694 | 0 | 2020-10-07 05:00:05.0 | 2020-10-07 12:00:29.0 | 8 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4687612 | 0 | 2020-10-06 20:00:18.0 | 2020-10-28 18:00:07.0 | 377 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4687611 | 0 | 2020-10-06 20:00:13.0 | 2020-10-18 07:00:40.0 | 247 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4687610 | 0 | 2020-10-06 19:01:15.0 | 2020-11-15 19:02:13.0 | 548 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4687601 | 0 | 2020-10-06 18:03:21.0 | 2020-10-12 05:00:06.0 | 131 | 4686631 | 213 | 0 | |||||||||||||||||




















