Display Snippets
| Content | ID | Parent | Parent ID | First Seen | Last Seen | Times Seen | Closest Match ID | Closest Match Distance | Closest Match Similarity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4701972 | 0 | 2020-12-22 22:00:06.0 | 2020-12-23 06:00:06.0 | 9 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4701928 |
|
4700382 | 2020-12-22 13:00:19.0 | 2020-12-27 17:00:39.0 | 124 | 0 | 13 | 0 | ||||||||||||||||
|
4701853 | 0 | 2020-12-22 09:00:15.0 | 2020-12-24 10:00:06.0 | 49 | 4701372 | 88 | 0 | |||||||||||||||||
|
4701815 | 0 | 2020-12-21 22:00:06.0 | 2020-12-25 11:04:28.0 | 85 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4701747 |
|
4701440 | 2020-12-21 13:00:36.0 | 2020-12-25 15:02:46.0 | 98 | 0 | 43 | 0 | ||||||||||||||||
|
4701746 |
|
4699985 | 2020-12-21 13:00:31.0 | 2020-12-23 14:01:22.0 | 49 | 0 | 17 | 0 | ||||||||||||||||
|
4701558 | 0 | 2020-12-20 22:00:04.0 | 2021-01-08 22:00:04.0 | 452 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4701557 | 0 | 2020-12-20 21:00:21.0 | 2020-12-22 14:01:04.0 | 38 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4701556 | 0 | 2020-12-20 21:00:19.0 | 2020-12-24 10:00:06.0 | 81 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4701542 | 0 | 2020-12-20 17:00:38.0 | 2021-02-02 07:02:01.0 | 1027 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4701514 | 0 | 2020-12-20 13:00:26.0 | 2021-02-02 07:02:01.0 | 1030 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4701512 | 0 | 2020-12-20 11:03:48.0 | 2020-12-22 07:01:43.0 | 41 | 4701441 | 56 | 0 | |||||||||||||||||
|
4701511 | 0 | 2020-12-20 11:03:44.0 | 2021-02-23 16:00:05.0 | 1103 | 4664922 | 302 | 0 | |||||||||||||||||
|
4701478 | 0 | 2020-12-19 23:02:51.0 | 2021-01-01 20:00:42.0 | 305 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4701479 | 0 | 2020-12-19 23:02:51.0 | 2021-01-01 20:00:42.0 | 305 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4701477 | 0 | 2020-12-19 23:02:46.0 | 2021-01-02 10:00:05.0 | 319 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4701462 | 0 | 2020-12-19 21:00:13.0 | 2021-01-30 12:00:04.0 | 993 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4701442 |
|
4700681 | 2020-12-19 18:00:08.0 | 2020-12-20 10:00:06.0 | 17 | 0 | 43 | 0 | ||||||||||||||||
|
4701440 | 0 | 2020-12-19 18:00:07.0 | 2020-12-21 08:01:00.0 | 39 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4701441 | 0 | 2020-12-19 18:00:07.0 | 2020-12-20 10:00:05.0 | 17 | 0 | 2147483647 | 0 | |||||||||||||||||





















