Display Snippets
| Content | ID | Parent | Parent ID | First Seen | Last Seen | Times Seen | Closest Match ID | Closest Match Distance | Closest Match Similarity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4703057 | 0 | 2020-12-28 19:03:16.0 | 2020-12-29 15:02:40.0 | 21 | 4702665 | 133 | 0 | |||||||||||||||||
|
4703027 | 0 | 2020-12-28 17:01:20.0 | 2021-01-11 19:08:11.0 | 339 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4703020 | 0 | 2020-12-28 15:04:06.0 | 2020-12-30 12:00:04.0 | 46 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4702959 | 0 | 2020-12-28 13:00:33.0 | 2021-01-05 12:00:07.0 | 192 | 4702161 | 58 | 0 | |||||||||||||||||
|
4702958 | 0 | 2020-12-28 13:00:28.0 | 2021-01-01 12:00:07.0 | 96 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4702956 | 0 | 2020-12-28 12:00:07.0 | 2020-12-28 20:00:38.0 | 9 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4702726 | 0 | 2020-12-27 21:00:13.0 | 2020-12-28 11:07:42.0 | 15 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4702725 | 0 | 2020-12-27 20:00:47.0 | 2021-01-18 17:01:46.0 | 524 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4702724 | 0 | 2020-12-27 20:00:46.0 | 2021-02-10 10:00:06.0 | 1066 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4702723 | 0 | 2020-12-27 20:00:45.0 | 2020-12-27 20:00:45.0 | 1 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4702722 | 0 | 2020-12-27 20:00:41.0 | 2020-12-28 11:07:41.0 | 16 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4702701 |
|
4700382 | 2020-12-27 18:00:10.0 | 2021-01-03 11:03:00.0 | 162 | 0 | 12 | 0 | ||||||||||||||||
|
4702700 | 0 | 2020-12-27 18:00:08.0 | 2020-12-28 11:07:43.0 | 18 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4702699 |
|
4702695 | 2020-12-27 18:00:07.0 | 2020-12-27 19:03:05.0 | 2 | 0 | 31 | 0 | ||||||||||||||||
|
4702698 | 0 | 2020-12-27 18:00:05.0 | 2020-12-28 11:07:42.0 | 18 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4702697 | 0 | 2020-12-27 16:00:09.0 | 2020-12-27 17:00:41.0 | 2 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4702696 | 0 | 2020-12-27 16:00:06.0 | 2020-12-27 17:00:40.0 | 2 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4702695 |
|
4702627 | 2020-12-27 15:02:54.0 | 2020-12-27 17:00:40.0 | 3 | 0 | 47 | 0 | ||||||||||||||||
|
4702665 |
|
4702664 | 2020-12-27 13:00:15.0 | 2020-12-28 18:00:07.0 | 30 | 0 | 48 | 0 | ||||||||||||||||
|
4702664 | 0 | 2020-12-27 11:03:30.0 | 2020-12-27 12:00:06.0 | 2 | 0 | 2147483647 | 0 | |||||||||||||||||



















