Display Snippets
| Content | ID | Parent | Parent ID | First Seen | Last Seen | Times Seen | Closest Match ID | Closest Match Distance | Closest Match Similarity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4702627 | 0 | 2020-12-27 09:00:25.0 | 2020-12-27 14:01:04.0 | 6 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4702622 | 0 | 2020-12-26 23:03:45.0 | 2021-02-06 12:00:05.0 | 995 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4702588 |
|
4702270 | 2020-12-26 19:03:01.0 | 2021-02-07 12:00:06.0 | 1023 | 0 | 16 | 0 | ||||||||||||||||
|
4702541 | 0 | 2020-12-26 12:00:05.0 | 2020-12-29 13:00:31.0 | 74 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4702540 | 0 | 2020-12-26 11:02:50.0 | 2020-12-28 20:00:38.0 | 58 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4702524 | 0 | 2020-12-26 10:00:06.0 | 2021-02-06 12:00:05.0 | 1008 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4702427 | 0 | 2020-12-25 17:01:04.0 | 2020-12-26 12:00:07.0 | 20 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4702350 |
|
4701815 | 2020-12-25 12:00:06.0 | 2020-12-27 09:00:30.0 | 46 | 0 | 16 | 0 | ||||||||||||||||
|
4702270 | 0 | 2020-12-24 23:01:52.0 | 2020-12-26 18:00:07.0 | 44 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4702231 |
|
4701853 | 2020-12-24 11:03:45.0 | 2021-01-02 17:00:55.0 | 223 | 0 | 11 | 0 | ||||||||||||||||
|
4702230 | 0 | 2020-12-24 11:03:40.0 | 2020-12-27 09:00:28.0 | 71 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4702187 |
|
4702135 | 2020-12-24 08:00:40.0 | 2021-02-05 10:00:10.0 | 1001 | 0 | 49 | 0 | ||||||||||||||||
|
4702161 | 0 | 2020-12-23 20:00:38.0 | 2021-01-05 12:00:07.0 | 305 | 4702158 | 123 | 0 | |||||||||||||||||
|
4702158 | 0 | 2020-12-23 19:02:48.0 | 2020-12-23 19:02:48.0 | 1 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4702136 | 0 | 2020-12-23 17:01:03.0 | 2021-01-13 18:00:07.0 | 506 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4702135 | 0 | 2020-12-23 17:00:58.0 | 2020-12-23 18:00:06.0 | 2 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4702116 | 0 | 2020-12-23 12:00:05.0 | 2021-01-19 18:00:05.0 | 653 | 4702115 | 449 | 0 | |||||||||||||||||
|
4702115 | 0 | 2020-12-23 11:03:56.0 | 2020-12-23 11:03:56.0 | 1 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4702078 |
|
4698260 | 2020-12-23 03:01:47.0 | 2021-01-09 06:00:07.0 | 412 | 0 | 16 | 0 | ||||||||||||||||
|
4702077 | 0 | 2020-12-23 03:01:43.0 | 2020-12-23 06:00:05.0 | 4 | 0 | 2147483647 | 0 | |||||||||||||||||



















