Display Snippets
| Content | ID | Parent | Parent ID | First Seen | Last Seen | Times Seen | Closest Match ID | Closest Match Distance | Closest Match Similarity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4700685 | 0 | 2020-12-14 22:00:08.0 | 2020-12-19 22:00:08.0 | 105 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4700684 | 0 | 2020-12-14 22:00:07.0 | 2020-12-19 22:00:06.0 | 105 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4700683 | 0 | 2020-12-14 22:00:05.0 | 2020-12-19 22:00:05.0 | 105 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4700682 | 0 | 2020-12-14 21:00:14.0 | 2021-01-01 20:00:42.0 | 411 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4700681 | 0 | 2020-12-14 21:00:12.0 | 2020-12-20 18:00:05.0 | 108 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4700636 | 0 | 2020-12-14 15:02:27.0 | 2021-03-07 10:00:06.0 | 1728 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4700570 |
|
4700240 | 2020-12-14 13:00:32.0 | 2020-12-16 13:00:20.0 | 49 | 0 | 17 | 0 | ||||||||||||||||
|
4700566 | 0 | 2020-12-14 11:04:38.0 | 2020-12-18 18:00:06.0 | 88 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4700520 |
|
4696544 | 2020-12-14 10:00:06.0 | 2021-01-06 18:00:07.0 | 539 | 0 | 16 | 0 | ||||||||||||||||
|
4700519 |
|
4699987 | 2020-12-14 10:00:04.0 | 2021-02-26 17:02:11.0 | 1321 | 0 | 17 | 0 | ||||||||||||||||
|
4700518 | 0 | 2020-12-14 08:00:28.0 | 2020-12-15 19:02:21.0 | 36 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4700502 | 0 | 2020-12-14 06:00:06.0 | 2020-12-28 07:02:27.0 | 317 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4700456 | 0 | 2020-12-13 22:00:06.0 | 2020-12-23 16:00:06.0 | 214 | 4688837 | 113 | 0 | |||||||||||||||||
|
4700447 | 0 | 2020-12-13 19:04:59.0 | 2020-12-22 13:00:23.0 | 191 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4700385 | 0 | 2020-12-13 17:00:42.0 | 2020-12-15 22:00:05.0 | 54 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4700383 |
|
4700382 | 2020-12-13 16:00:21.0 | 2020-12-17 11:03:33.0 | 92 | 0 | 6 | 0 | ||||||||||||||||
|
4700382 | 0 | 2020-12-13 15:00:40.0 | 2020-12-13 15:00:40.0 | 1 | 4699542 | 65 | 0 | |||||||||||||||||
|
4700381 |
|
4700298 | 2020-12-13 15:00:38.0 | 2020-12-28 14:00:45.0 | 339 | 0 | 16 | 0 | ||||||||||||||||
|
4700376 | 0 | 2020-12-13 13:00:13.0 | 2021-06-04 10:19:49.0 | 3357 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4700331 | 0 | 2020-12-13 09:00:28.0 | 2021-01-28 11:04:14.0 | 1058 | 0 | 2147483647 | 0 | |||||||||||||||||





















