Display Snippets
| Content | ID | Parent | Parent ID | First Seen | Last Seen | Times Seen | Closest Match ID | Closest Match Distance | Closest Match Similarity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4703523 | 0 | 2020-12-31 08:00:19.0 | 2020-12-31 14:01:24.0 | 7 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4703522 | 0 | 2020-12-31 08:00:16.0 | 2020-12-31 14:01:23.0 | 7 | 4703469 | 80 | 0 | |||||||||||||||||
|
4703470 | 0 | 2020-12-30 21:00:18.0 | 2020-12-31 07:00:55.0 | 11 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4703469 | 0 | 2020-12-30 21:00:15.0 | 2020-12-31 07:00:53.0 | 11 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4703465 | 0 | 2020-12-30 19:04:44.0 | 2021-02-06 14:00:35.0 | 905 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4703464 | 0 | 2020-12-30 19:04:40.0 | 2021-02-24 12:00:04.0 | 1172 | 4693391 | 89 | 0 | |||||||||||||||||
|
4703315 | 0 | 2020-12-30 09:00:28.0 | 2021-02-12 15:05:01.0 | 1060 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4703308 | 0 | 2020-12-30 08:00:35.0 | 2020-12-30 20:00:41.0 | 13 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4703293 | 0 | 2020-12-29 23:02:38.0 | 2020-12-30 20:00:40.0 | 22 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4703284 | 0 | 2020-12-29 20:00:45.0 | 2020-12-29 21:00:17.0 | 2 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4703283 |
|
4703062 | 2020-12-29 20:00:40.0 | 2020-12-29 22:00:06.0 | 3 | 0 | 49 | 0 | ||||||||||||||||
|
4703280 |
|
4703062 | 2020-12-29 19:02:52.0 | 2020-12-29 19:02:52.0 | 1 | 0 | 35 | 0 | ||||||||||||||||
|
4703279 | 0 | 2020-12-29 19:02:48.0 | 2020-12-29 19:02:48.0 | 1 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4703249 | 0 | 2020-12-29 15:02:40.0 | 2021-01-11 14:01:50.0 | 312 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4703091 | 0 | 2020-12-29 01:00:19.0 | 2021-01-01 20:00:43.0 | 92 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4703063 | 0 | 2020-12-28 21:00:21.0 | 2020-12-29 18:00:08.0 | 22 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4703064 | 0 | 2020-12-28 21:00:21.0 | 2020-12-29 09:00:34.0 | 13 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4703062 | 0 | 2020-12-28 21:00:19.0 | 2020-12-29 18:00:08.0 | 22 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4703059 | 0 | 2020-12-28 19:03:22.0 | 2021-01-08 12:00:11.0 | 258 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4703058 | 0 | 2020-12-28 19:03:22.0 | 2020-12-31 14:01:31.0 | 68 | 0 | 2147483647 | 0 | |||||||||||||||||


















