Display Snippets
| Content | ID | Parent | Parent ID | First Seen | Last Seen | Times Seen | Closest Match ID | Closest Match Distance | Closest Match Similarity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4704600 | 0 | 2021-01-07 12:00:07.0 | 2021-01-13 18:00:07.0 | 151 | 4692641 | 109 | 0 | |||||||||||||||||
|
4704599 | 0 | 2021-01-07 11:05:01.0 | 2021-02-12 17:01:41.0 | 868 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4704548 | 0 | 2021-01-07 10:00:08.0 | 2021-02-09 19:02:32.0 | 799 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4704503 | 0 | 2021-01-06 19:05:26.0 | 2021-02-01 17:01:09.0 | 621 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4704412 | 0 | 2021-01-06 15:03:34.0 | 2021-01-19 18:00:05.0 | 314 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4704377 | 0 | 2021-01-06 11:06:04.0 | 2021-01-10 10:00:05.0 | 96 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4704271 | 0 | 2021-01-05 19:03:24.0 | 2021-01-18 06:00:05.0 | 298 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4704232 | 0 | 2021-01-05 15:03:47.0 | 2021-01-06 10:00:07.0 | 20 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4704231 |
|
4703879 | 2021-01-05 15:03:44.0 | 2021-02-10 08:00:13.0 | 837 | 0 | 9 | 0 | ||||||||||||||||
|
4704185 |
|
4702959 | 2021-01-05 13:00:17.0 | 2021-01-06 13:00:19.0 | 25 | 0 | 26 | 0 | ||||||||||||||||
|
4704184 |
|
4703853 | 2021-01-05 11:05:29.0 | 2021-01-13 16:00:09.0 | 198 | 0 | 17 | 0 | ||||||||||||||||
|
4704183 | 0 | 2021-01-05 11:05:25.0 | 2021-01-24 09:00:11.0 | 453 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4704097 | 0 | 2021-01-04 22:00:04.0 | 2021-01-23 15:02:24.0 | 448 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4704094 | 0 | 2021-01-04 19:03:56.0 | 2021-02-12 10:00:05.0 | 922 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4704023 | 0 | 2021-01-04 17:01:42.0 | 2021-01-18 06:00:06.0 | 324 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4703975 | 0 | 2021-01-04 14:01:55.0 | 2021-02-11 13:00:19.0 | 889 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4703974 | 0 | 2021-01-04 14:01:48.0 | 2021-02-10 15:04:32.0 | 887 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4703958 | 0 | 2021-01-04 11:05:22.0 | 2021-01-17 11:04:33.0 | 311 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4703881 | 0 | 2021-01-03 21:00:18.0 | 2021-01-06 09:00:12.0 | 61 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4703879 | 0 | 2021-01-03 19:02:28.0 | 2021-01-05 14:01:20.0 | 44 | 0 | 2147483647 | 0 | |||||||||||||||||



















