Display Snippets
| Content | ID | Parent | Parent ID | First Seen | Last Seen | Times Seen | Closest Match ID | Closest Match Distance | Closest Match Similarity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4706884 | 0 | 2021-01-15 18:00:06.0 | 2021-01-18 17:01:47.0 | 72 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4706826 | 0 | 2021-01-15 13:00:13.0 | 2021-01-16 15:01:33.0 | 27 | 4706825 | 56 | 0 | |||||||||||||||||
|
4706825 | 0 | 2021-01-15 12:00:06.0 | 2021-01-15 12:00:06.0 | 1 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4706739 | 0 | 2021-01-15 08:01:06.0 | 2021-02-01 08:00:39.0 | 409 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4706659 | 0 | 2021-01-14 19:03:03.0 | 2021-01-22 19:02:43.0 | 190 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4706636 |
|
4706613 | 2021-01-14 17:01:36.0 | 2021-02-13 15:04:26.0 | 713 | 0 | 39 | 0 | ||||||||||||||||
|
4706614 | 0 | 2021-01-14 16:00:06.0 | 2021-02-02 09:00:38.0 | 450 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4706613 | 0 | 2021-01-14 15:04:23.0 | 2021-01-14 16:00:05.0 | 2 | 4704920 | 123 | 0 | |||||||||||||||||
|
4706612 | 0 | 2021-01-14 15:04:21.0 | 2021-02-09 18:00:04.0 | 627 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4706551 | 0 | 2021-01-14 14:01:19.0 | 2021-01-16 16:00:05.0 | 51 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4706461 | 0 | 2021-01-14 10:00:06.0 | 2021-02-17 14:01:18.0 | 819 | 4695300 | 205 | 0 | |||||||||||||||||
|
4706446 | 0 | 2021-01-14 07:01:55.0 | 2021-01-14 07:01:55.0 | 1 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4706364 |
|
4704600 | 2021-01-13 20:01:00.0 | 2021-01-31 10:00:16.0 | 422 | 0 | 44 | 0 | ||||||||||||||||
|
4706358 | 0 | 2021-01-13 18:00:05.0 | 2021-02-27 11:05:48.0 | 988 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4706315 | 0 | 2021-01-13 13:00:37.0 | 2021-01-17 14:00:53.0 | 45 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4706143 | 0 | 2021-01-12 16:00:06.0 | 2021-02-23 18:00:05.0 | 904 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4706096 |
|
4698260 | 2021-01-12 13:00:30.0 | 2021-01-19 19:02:21.0 | 116 | 0 | 20 | 0 | ||||||||||||||||
|
4705835 | 0 | 2021-01-12 10:00:05.0 | 2021-02-23 14:00:54.0 | 889 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4705744 | 0 | 2021-01-11 20:01:28.0 | 2021-01-17 16:00:05.0 | 139 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4705272 | 0 | 2021-01-10 20:00:39.0 | 2021-01-17 12:00:05.0 | 159 | 0 | 2147483647 | 0 | |||||||||||||||||





















