Display Snippets
| Content | ID | Parent | Parent ID | First Seen | Last Seen | Times Seen | Closest Match ID | Closest Match Distance | Closest Match Similarity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4708335 | 0 | 2021-01-22 21:00:11.0 | 2021-03-05 06:00:06.0 | 985 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4708334 | 0 | 2021-01-22 20:00:35.0 | 2021-06-06 19:16:04.0 | 2243 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4708333 | 0 | 2021-01-22 20:00:32.0 | 2021-02-13 12:00:04.0 | 519 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4708297 | 0 | 2021-01-22 15:03:39.0 | 2021-01-27 12:00:05.0 | 100 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4708234 |
|
4708073 | 2021-01-22 12:00:05.0 | 2021-02-17 17:01:36.0 | 291 | 0 | 43 | 0 | ||||||||||||||||
|
4708233 | 0 | 2021-01-22 11:05:01.0 | 2021-01-23 10:00:04.0 | 24 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4708166 |
|
4707921 | 2021-01-22 07:02:37.0 | 2021-02-06 09:00:27.0 | 362 | 0 | 3 | 0 | ||||||||||||||||
|
4708117 | 0 | 2021-01-21 22:00:06.0 | 2021-01-26 18:00:06.0 | 117 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4708116 |
|
4707995 | 2021-01-21 21:00:10.0 | 2021-02-05 18:00:04.0 | 357 | 0 | 49 | 0 | ||||||||||||||||
|
4708073 | 0 | 2021-01-21 18:00:06.0 | 2021-02-14 19:03:23.0 | 354 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4708072 | 0 | 2021-01-21 17:01:56.0 | 2021-01-24 09:00:11.0 | 65 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4708000 |
|
4707995 | 2021-01-21 14:00:40.0 | 2021-01-21 20:00:40.0 | 7 | 0 | 32 | 0 | ||||||||||||||||
|
4707995 | 0 | 2021-01-21 13:00:23.0 | 2021-01-21 13:00:23.0 | 1 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4707992 | 0 | 2021-01-21 11:05:01.0 | 2021-03-01 10:00:25.0 | 927 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4707929 | 0 | 2021-01-21 10:00:06.0 | 2021-01-21 16:00:06.0 | 7 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4707921 | 0 | 2021-01-21 08:01:07.0 | 2021-01-22 06:00:04.0 | 23 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4707837 |
|
4707532 | 2021-01-20 18:00:07.0 | 2021-01-25 08:01:20.0 | 111 | 0 | 9 | 0 | ||||||||||||||||
|
4707836 | 0 | 2021-01-20 18:00:04.0 | 2021-01-25 08:01:18.0 | 111 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4707828 | 0 | 2021-01-20 16:00:04.0 | 2021-01-30 18:00:05.0 | 243 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4707803 | 0 | 2021-01-20 14:01:24.0 | 2021-01-27 12:00:05.0 | 167 | 0 | 2147483647 | 0 | |||||||||||||||||


















