Display Snippets
| Content | ID | Parent | Parent ID | First Seen | Last Seen | Times Seen | Closest Match ID | Closest Match Distance | Closest Match Similarity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4707802 | 0 | 2021-01-20 14:01:21.0 | 2021-03-01 00:00:05.0 | 938 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4707711 | 0 | 2021-01-20 09:00:25.0 | 2021-02-17 14:01:17.0 | 676 | 4695300 | 168 | 0 | |||||||||||||||||
|
4707614 | 0 | 2021-01-19 20:00:42.0 | 2021-02-13 11:05:11.0 | 591 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4707533 | 0 | 2021-01-19 12:00:05.0 | 2021-02-05 16:00:05.0 | 412 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4707532 | 0 | 2021-01-19 11:05:02.0 | 2021-01-20 17:01:26.0 | 31 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4707531 | 0 | 2021-01-19 11:04:58.0 | 2021-01-20 17:01:25.0 | 31 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4707336 |
|
4707095 | 2021-01-18 20:00:12.0 | 2021-01-20 20:00:42.0 | 49 | 0 | 26 | 0 | ||||||||||||||||
|
4707335 |
|
4704925 | 2021-01-18 20:00:11.0 | 2021-02-28 19:03:51.0 | 975 | 0 | 42 | 0 | ||||||||||||||||
|
4707334 | 0 | 2021-01-18 20:00:09.0 | 2021-01-24 16:00:04.0 | 141 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4707333 | 0 | 2021-01-18 18:00:16.0 | 2021-01-25 17:01:08.0 | 118 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4707332 |
|
4706884 | 2021-01-18 18:00:09.0 | 2021-02-14 11:03:51.0 | 641 | 0 | 31 | 0 | ||||||||||||||||
|
4707289 |
|
4707165 | 2021-01-18 13:00:12.0 | 2021-02-28 15:04:40.0 | 977 | 0 | 23 | 0 | ||||||||||||||||
|
4707226 |
|
4704271 | 2021-01-18 07:01:59.0 | 2021-02-05 16:00:05.0 | 441 | 0 | 18 | 0 | ||||||||||||||||
|
4707225 |
|
4707095 | 2021-01-18 07:01:56.0 | 2021-01-18 19:00:32.0 | 13 | 0 | 25 | 0 | ||||||||||||||||
|
4707166 | 0 | 2021-01-17 17:00:54.0 | 2021-01-22 21:00:12.0 | 125 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4707165 | 0 | 2021-01-17 17:00:51.0 | 2021-01-18 12:00:05.0 | 20 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4707137 |
|
4707095 | 2021-01-17 11:04:34.0 | 2021-01-18 06:00:05.0 | 20 | 0 | 23 | 0 | ||||||||||||||||
|
4707095 | 0 | 2021-01-17 10:00:06.0 | 2021-01-17 10:00:06.0 | 1 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4706998 | 0 | 2021-01-16 12:00:05.0 | 2021-01-23 17:01:15.0 | 174 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4706950 | 0 | 2021-01-15 23:05:27.0 | 2021-01-17 10:00:07.0 | 36 | 0 | 2147483647 | 0 | |||||||||||||||||




















