Display Snippets
| Content | ID | Parent | Parent ID | First Seen | Last Seen | Times Seen | Closest Match ID | Closest Match Distance | Closest Match Similarity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4709092 | 0 | 2021-01-26 09:00:31.0 | 2021-01-26 10:00:08.0 | 2 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4709086 | 0 | 2021-01-26 08:00:35.0 | 2021-03-06 11:04:52.0 | 929 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4708970 | 0 | 2021-01-25 22:00:06.0 | 2021-01-30 10:00:10.0 | 109 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4708909 | 0 | 2021-01-25 18:00:06.0 | 2021-03-06 06:00:05.0 | 940 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4708899 | 0 | 2021-01-25 16:00:06.0 | 2021-01-25 16:00:06.0 | 1 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4708861 | 0 | 2021-01-25 14:01:02.0 | 2021-03-02 16:00:06.0 | 858 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4708851 | 0 | 2021-01-25 11:05:21.0 | 2021-01-25 15:03:35.0 | 5 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4708793 | 0 | 2021-01-25 09:00:25.0 | 2021-01-30 16:00:05.0 | 128 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4708792 |
|
4707532 | 2021-01-25 09:00:22.0 | 2021-01-29 12:00:05.0 | 100 | 0 | 9 | 0 | ||||||||||||||||
|
4708711 | 0 | 2021-01-24 19:05:17.0 | 2021-02-03 08:00:41.0 | 229 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4708591 |
|
4708545 | 2021-01-24 13:00:24.0 | 2021-03-05 09:00:28.0 | 948 | 0 | 4 | 0 | ||||||||||||||||
|
4708568 | 0 | 2021-01-24 10:00:05.0 | 2021-01-25 16:00:05.0 | 31 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4708545 | 0 | 2021-01-23 21:00:13.0 | 2021-01-24 12:00:06.0 | 16 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4708487 |
|
4706998 | 2021-01-23 18:00:06.0 | 2021-01-25 08:01:20.0 | 39 | 0 | 32 | 0 | ||||||||||||||||
|
4708474 | 0 | 2021-01-23 16:00:05.0 | 2021-01-28 21:00:26.0 | 126 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4708457 | 0 | 2021-01-23 13:00:27.0 | 2021-01-23 15:02:25.0 | 3 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4708456 | 0 | 2021-01-23 13:00:24.0 | 2021-01-27 12:00:04.0 | 96 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4708453 | 0 | 2021-01-23 11:03:53.0 | 2021-03-05 09:00:28.0 | 974 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4708409 | 0 | 2021-01-23 09:00:27.0 | 2021-01-23 16:00:04.0 | 8 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4708388 | 0 | 2021-01-23 00:00:06.0 | 2021-01-31 09:00:23.0 | 202 | 0 | 2147483647 | 0 | |||||||||||||||||



















