Display Snippets
| Content | ID | Parent | Parent ID | First Seen | Last Seen | Times Seen | Closest Match ID | Closest Match Distance | Closest Match Similarity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4696020 | 0 | 2020-11-23 18:00:08.0 | 2020-12-08 10:00:06.0 | 340 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4695942 | 0 | 2020-11-23 13:00:18.0 | 2020-12-13 12:00:06.0 | 465 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4695941 | 0 | 2020-11-23 13:00:14.0 | 2020-12-11 08:00:55.0 | 415 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4695885 | 0 | 2020-11-23 09:00:15.0 | 2020-12-08 14:01:21.0 | 353 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4695826 | 0 | 2020-11-23 06:00:05.0 | 2020-12-04 22:00:06.0 | 278 | 4687986 | 91 | 0 | |||||||||||||||||
|
4695825 | 0 | 2020-11-23 05:00:34.0 | 2021-01-04 16:00:07.0 | 984 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4695776 | 0 | 2020-11-22 20:01:04.0 | 2021-01-27 15:04:16.0 | 952 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4695718 |
|
4695142 | 2020-11-22 18:00:08.0 | 2020-12-09 10:00:06.0 | 388 | 0 | 36 | 0 | ||||||||||||||||
|
4695716 | 0 | 2020-11-22 15:02:58.0 | 2020-11-30 15:05:00.0 | 190 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4695696 |
|
4694555 | 2020-11-22 13:00:20.0 | 2020-11-28 13:00:16.0 | 142 | 0 | 49 | 0 | ||||||||||||||||
|
4695695 |
|
4694813 | 2020-11-22 13:00:16.0 | 2020-11-28 13:00:13.0 | 142 | 0 | 36 | 0 | ||||||||||||||||
|
4695668 | 0 | 2020-11-22 08:00:18.0 | 2021-03-24 17:01:55.0 | 1949 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4695619 | 0 | 2020-11-21 19:04:02.0 | 2020-11-23 08:00:46.0 | 38 | 4694830 | 75 | 0 | |||||||||||||||||
|
4695553 | 0 | 2020-11-21 16:00:05.0 | 2020-11-23 17:01:38.0 | 50 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4695552 |
|
4695445 | 2020-11-21 15:03:13.0 | 2021-01-03 20:00:33.0 | 1002 | 0 | 8 | 0 | ||||||||||||||||
|
4695515 | 0 | 2020-11-21 14:00:15.0 | 2021-01-04 10:00:06.0 | 1017 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4695511 | 0 | 2020-11-21 12:00:06.0 | 2020-11-28 18:00:05.0 | 172 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4695446 | 0 | 2020-11-21 09:00:16.0 | 2020-11-25 10:00:06.0 | 98 | 4694207 | 69 | 0 | |||||||||||||||||
|
4695445 | 0 | 2020-11-21 09:00:13.0 | 2020-11-21 14:00:14.0 | 6 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4695347 | 0 | 2020-11-20 17:01:57.0 | 2020-11-23 14:01:23.0 | 70 | 0 | 2147483647 | 0 | |||||||||||||||||




















