Display Snippets
| Content | ID | Parent | Parent ID | First Seen | Last Seen | Times Seen | Closest Match ID | Closest Match Distance | Closest Match Similarity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4695303 | 0 | 2020-11-20 13:00:18.0 | 2021-01-08 06:00:08.0 | 1130 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4695302 | 0 | 2020-11-20 13:00:16.0 | 2020-11-22 14:00:38.0 | 50 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4695301 | 0 | 2020-11-20 11:04:56.0 | 2020-11-20 16:00:06.0 | 6 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4695300 | 0 | 2020-11-20 11:04:52.0 | 2021-01-03 19:02:32.0 | 1029 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4695221 | 0 | 2020-11-19 23:05:08.0 | 2020-12-01 17:01:57.0 | 280 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4695143 |
|
4695142 | 2020-11-19 21:00:18.0 | 2020-11-22 17:00:55.0 | 69 | 0 | 34 | 0 | ||||||||||||||||
|
4695142 | 0 | 2020-11-19 20:01:22.0 | 2020-11-19 20:01:22.0 | 1 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4695141 | 0 | 2020-11-19 20:01:17.0 | 2020-12-04 04:00:06.0 | 342 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4695101 | 0 | 2020-11-19 18:00:09.0 | 2020-11-20 12:00:06.0 | 19 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4695100 | 0 | 2020-11-19 18:00:07.0 | 2020-11-23 11:06:09.0 | 84 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4695021 | 0 | 2020-11-19 11:04:21.0 | 2021-02-10 11:04:56.0 | 1480 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4694967 | 0 | 2020-11-19 08:00:51.0 | 2020-11-20 18:00:07.0 | 35 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4694961 |
|
4694758 | 2020-11-19 07:02:49.0 | 2020-12-18 14:01:32.0 | 673 | 0 | 17 | 0 | ||||||||||||||||
|
4694859 | 0 | 2020-11-18 22:00:06.0 | 2020-12-01 16:00:06.0 | 304 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4694830 | 0 | 2020-11-18 17:02:00.0 | 2020-11-21 18:00:05.0 | 74 | 4694815 | 133 | 0 | |||||||||||||||||
|
4694815 | 0 | 2020-11-18 16:00:10.0 | 2020-12-03 09:00:37.0 | 238 | 4686912 | 70 | 0 | |||||||||||||||||
|
4694814 | 0 | 2020-11-18 16:00:05.0 | 2021-02-28 21:00:23.0 | 1990 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4694813 | 0 | 2020-11-18 15:03:32.0 | 2020-11-22 12:00:07.0 | 94 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4694773 |
|
4692619 | 2020-11-18 14:01:06.0 | 2020-12-06 16:00:05.0 | 422 | 0 | 43 | 0 | ||||||||||||||||
|
4694758 | 0 | 2020-11-18 13:00:24.0 | 2020-11-19 06:00:04.0 | 18 | 0 | 2147483647 | 0 | |||||||||||||||||




















