Display Snippets
| Content | ID | Parent | Parent ID | First Seen | Last Seen | Times Seen | Closest Match ID | Closest Match Distance | Closest Match Similarity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4697491 | 0 | 2020-11-30 12:00:05.0 | 2020-12-09 20:01:05.0 | 215 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4697414 | 0 | 2020-11-30 08:01:26.0 | 2020-12-05 15:04:18.0 | 119 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4697413 | 0 | 2020-11-30 08:01:22.0 | 2021-01-12 21:00:32.0 | 985 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4697305 |
|
4696812 | 2020-11-29 19:02:55.0 | 2020-12-07 16:00:05.0 | 180 | 0 | 32 | 0 | ||||||||||||||||
|
4697280 | 0 | 2020-11-29 18:00:05.0 | 2021-06-06 19:16:08.0 | 3106 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4697275 | 0 | 2020-11-29 15:01:07.0 | 2020-12-03 04:00:06.0 | 86 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4697272 | 0 | 2020-11-29 14:00:43.0 | 2020-12-20 11:03:48.0 | 474 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4697267 | 0 | 2020-11-29 11:04:01.0 | 2021-01-08 17:01:06.0 | 934 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4697266 | 0 | 2020-11-29 11:04:00.0 | 2021-01-08 15:03:26.0 | 932 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4697265 |
|
4697227 | 2020-11-29 11:03:58.0 | 2020-12-04 07:02:59.0 | 117 | 0 | 39 | 0 | ||||||||||||||||
|
4697264 | 0 | 2020-11-29 11:03:55.0 | 2021-01-08 15:03:19.0 | 932 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4697227 | 0 | 2020-11-29 10:00:04.0 | 2020-11-29 10:00:04.0 | 1 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4697175 | 0 | 2020-11-28 18:00:06.0 | 2020-11-29 10:00:06.0 | 17 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4697174 | 0 | 2020-11-28 17:00:46.0 | 2021-01-08 11:05:09.0 | 946 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4697158 | 0 | 2020-11-28 14:00:19.0 | 2020-12-06 11:04:08.0 | 180 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4697157 | 0 | 2020-11-28 13:00:13.0 | 2020-12-08 16:00:04.0 | 234 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4697027 | 0 | 2020-11-27 19:01:53.0 | 2020-11-29 14:00:43.0 | 44 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4697021 |
|
4691245 | 2020-11-27 17:01:19.0 | 2020-11-29 09:00:30.0 | 39 | 0 | 18 | 0 | ||||||||||||||||
|
4696999 |
|
4692643 | 2020-11-27 16:00:04.0 | 2020-12-11 06:00:05.0 | 317 | 0 | 39 | 0 | ||||||||||||||||
|
4696971 | 0 | 2020-11-27 12:00:06.0 | 2020-11-30 19:02:21.0 | 80 | 0 | 2147483647 | 0 | |||||||||||||||||





















