Display Snippets
| Content | ID | Parent | Parent ID | First Seen | Last Seen | Times Seen | Closest Match ID | Closest Match Distance | Closest Match Similarity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4698456 | 0 | 2020-12-04 16:00:06.0 | 2020-12-06 14:00:36.0 | 37 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4698358 | 0 | 2020-12-04 10:00:07.0 | 2020-12-12 18:00:05.0 | 189 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4698324 |
|
4695141 | 2020-12-04 05:00:47.0 | 2020-12-13 09:00:32.0 | 209 | 0 | 9 | 0 | ||||||||||||||||
|
4698272 | 0 | 2020-12-03 19:02:22.0 | 2020-12-09 18:00:08.0 | 134 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4698261 | 0 | 2020-12-03 17:01:58.0 | 2020-12-16 13:00:21.0 | 297 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4698260 | 0 | 2020-12-03 17:01:55.0 | 2020-12-23 02:00:14.0 | 433 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4698249 | 0 | 2020-12-03 15:03:19.0 | 2020-12-07 16:00:05.0 | 88 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4698222 | 0 | 2020-12-03 14:01:09.0 | 2021-06-06 19:16:08.0 | 2856 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4698139 | 0 | 2020-12-03 09:00:31.0 | 2020-12-03 16:00:04.0 | 8 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4698036 |
|
4694442 | 2020-12-02 18:00:06.0 | 2020-12-06 15:03:26.0 | 84 | 0 | 10 | 0 | ||||||||||||||||
|
4698010 | 0 | 2020-12-02 14:01:43.0 | 2021-01-18 19:00:31.0 | 996 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4697997 | 0 | 2020-12-02 13:00:14.0 | 2020-12-20 21:00:21.0 | 413 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4697814 | 0 | 2020-12-01 21:00:31.0 | 2020-12-04 15:03:11.0 | 67 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4697794 | 0 | 2020-12-01 17:01:58.0 | 2021-01-07 15:05:25.0 | 854 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4697793 | 0 | 2020-12-01 17:01:54.0 | 2020-12-15 20:00:40.0 | 328 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4697745 | 0 | 2020-12-01 14:01:13.0 | 2020-12-06 18:00:05.0 | 115 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4697588 | 0 | 2020-11-30 21:00:21.0 | 2020-12-19 15:01:07.0 | 423 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4697587 | 0 | 2020-11-30 21:00:18.0 | 2021-01-08 14:01:24.0 | 897 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4697586 |
|
4696971 | 2020-11-30 20:01:19.0 | 2020-12-03 19:02:21.0 | 72 | 0 | 19 | 0 | ||||||||||||||||
|
4697585 | 0 | 2020-11-30 20:01:16.0 | 2021-01-14 09:00:43.0 | 1008 | 0 | 2147483647 | 0 | |||||||||||||||||





















