Display Snippets
| Content | ID | Parent | Parent ID | First Seen | Last Seen | Times Seen | Closest Match ID | Closest Match Distance | Closest Match Similarity |
|---|---|---|---|---|---|---|---|---|---|
| 4882096 | 0 | 2023-02-27 13:23:47.0 | 2023-02-27 13:23:47.0 | 1 | 0 | 2147483647 | 0 | ||
| 4843613 | 0 | 2022-09-22 10:17:26.0 | 2022-10-30 05:16:04.0 | 185 | 0 | 2147483647 | 0 | ||
| 4837142 | 0 | 2022-08-10 10:17:07.0 | 2023-02-27 13:23:47.0 | 356 | 0 | 2147483647 | 0 | ||
| 4836691 | 0 | 2022-08-08 14:17:57.0 | 2022-10-10 10:18:46.0 | 220 | 0 | 2147483647 | 0 | ||
| 4836690 | 0 | 2022-08-08 14:17:57.0 | 2022-08-21 10:17:30.0 | 71 | 0 | 2147483647 | 0 | ||
| 4828898 | 0 | 2022-06-17 02:16:51.0 | 2022-10-30 13:15:34.0 | 586 | 0 | 2147483647 | 0 | ||
| 4826932 | 0 | 2022-06-09 14:11:25.0 | 2022-08-02 14:18:29.0 | 318 | 0 | 2147483647 | 0 | ||
| 4825905 | 0 | 2022-06-02 14:19:28.0 | 2022-10-28 18:17:43.0 | 381 | 0 | 2147483647 | 0 | ||
| 4825764 | 0 | 2022-06-02 10:17:06.0 | 2022-06-16 18:17:22.0 | 79 | 0 | 2147483647 | 0 | ||
| 4823450 | 0 | 2022-05-23 10:17:17.0 | 2022-06-19 10:16:37.0 | 141 | 0 | 2147483647 | 0 | ||
| 4822202 | 0 | 2022-05-14 14:18:20.0 | 2022-06-02 10:17:06.0 | 94 | 0 | 2147483647 | 0 | ||
| 4816074 | 0 | 2022-04-14 18:18:02.0 | 2022-04-20 14:17:50.0 | 36 | 0 | 2147483647 | 0 | ||
| 4815203 | 0 | 2022-04-11 18:17:36.0 | 2022-04-19 10:16:54.0 | 47 | 0 | 2147483647 | 0 | ||
| 4812048 | 0 | 2022-03-30 10:17:10.0 | 2022-04-05 06:16:51.0 | 36 | 0 | 2147483647 | 0 | ||
| 4811163 | 0 | 2022-03-26 13:17:12.0 | 2022-04-20 10:16:56.0 | 113 | 0 | 2147483647 | 0 | ||
| 4808385 | 0 | 2022-03-16 09:16:37.0 | 2022-04-23 10:16:36.0 | 220 | 0 | 2147483647 | 0 | ||
| 4807500 | 0 | 2022-03-12 09:16:03.0 | 2022-04-08 10:17:16.0 | 5 | 0 | 2147483647 | 0 | ||
| 4806991 | 0 | 2022-03-09 13:17:23.0 | 2023-02-27 13:23:47.0 | 559 | 0 | 2147483647 | 0 | ||
Honda CR-V 2.0 i-VTEC2.0 i-VTEC, Málo km
2014
Manuál
Benzín
54 242 km
114 kw
24.02.
|
4804533 | 0 | 2022-02-25 03:16:26.0 | 2022-03-17 01:16:54.0 | 91 | 0 | 2147483647 | 0 | |
Honda CR-V 2.0 i-VTEC2.0 i-VTEC, 4x4, ČR, 1.maj
2013
Manuál
Benzín
79 000 km
114 kw
10.02.
|
4801662 | 0 | 2022-02-10 15:18:33.0 | 2022-04-16 10:15:56.0 | 373 | 0 | 2147483647 | 0 |