Display Snippets
| Content | ID | Parent | Parent ID | First Seen | Last Seen | Times Seen | Closest Match ID | Closest Match Distance | Closest Match Similarity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4714972 | 0 | 2021-02-20 19:03:14.0 | 2021-04-06 15:15:05.0 | 1039 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4714849 | 0 | 2021-02-20 09:00:11.0 | 2021-02-20 13:00:27.0 | 5 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4714744 | 0 | 2021-02-19 17:01:14.0 | 2021-05-24 17:15:07.0 | 1361 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4714743 |
|
4711457 | 2021-02-19 17:01:13.0 | 2021-03-02 18:00:08.0 | 266 | 0 | 16 | 0 | ||||||||||||||||
|
4714742 | 0 | 2021-02-19 17:01:09.0 | 2021-02-19 20:00:38.0 | 4 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4714684 |
|
4713261 | 2021-02-19 13:00:13.0 | 2021-02-20 10:00:05.0 | 22 | 0 | 47 | 0 | ||||||||||||||||
|
4714642 |
|
4713314 | 2021-02-19 07:00:49.0 | 2021-02-23 14:00:55.0 | 104 | 0 | 13 | 0 | ||||||||||||||||
|
4714579 | 0 | 2021-02-18 19:03:14.0 | 2021-02-26 07:02:20.0 | 181 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4714549 |
|
4714064 | 2021-02-18 17:01:34.0 | 2021-03-12 16:00:07.0 | 528 | 0 | 20 | 0 | ||||||||||||||||
|
4714505 |
|
4713512 | 2021-02-18 14:01:11.0 | 2021-03-02 21:00:27.0 | 279 | 0 | 9 | 0 | ||||||||||||||||
|
4714494 | 0 | 2021-02-18 12:00:05.0 | 2021-03-22 15:03:52.0 | 772 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4714396 | 0 | 2021-02-18 08:01:14.0 | 2021-04-04 18:02:53.0 | 1050 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4714271 | 0 | 2021-02-17 16:00:06.0 | 2021-03-06 10:00:05.0 | 396 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4714203 | 0 | 2021-02-17 10:00:06.0 | 2021-04-08 15:15:07.0 | 1162 | 4714065 | 90 | 0 | |||||||||||||||||
|
4714202 | 0 | 2021-02-17 09:00:12.0 | 2021-02-18 19:03:18.0 | 28 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4714201 |
|
4714105 | 2021-02-17 09:00:11.0 | 2021-02-24 21:00:11.0 | 174 | 0 | 46 | 0 | ||||||||||||||||
|
4714111 | 0 | 2021-02-16 20:00:46.0 | 2021-03-17 07:02:09.0 | 677 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4714105 | 0 | 2021-02-16 19:03:23.0 | 2021-02-17 08:00:33.0 | 14 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4714104 | 0 | 2021-02-16 19:03:21.0 | 2021-03-13 07:01:40.0 | 582 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4714103 | 0 | 2021-02-16 19:03:18.0 | 2021-03-22 07:01:48.0 | 798 | 0 | 2147483647 | 0 | |||||||||||||||||























