Display Snippets
| Content | ID | Parent | Parent ID | First Seen | Last Seen | Times Seen | Closest Match ID | Closest Match Distance | Closest Match Similarity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4717310 | 0 | 2021-03-03 21:00:34.0 | 2021-03-11 17:01:41.0 | 189 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4717204 | 0 | 2021-03-03 14:01:19.0 | 2021-03-06 07:02:41.0 | 66 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4717191 | 0 | 2021-03-03 13:00:11.0 | 2021-03-05 14:01:20.0 | 50 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4717101 | 0 | 2021-03-02 23:04:36.0 | 2021-05-25 11:15:05.0 | 1440 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4717041 | 0 | 2021-03-02 22:00:05.0 | 2021-04-10 18:17:06.0 | 888 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4717040 | 0 | 2021-03-02 21:00:27.0 | 2021-04-01 15:00:07.0 | 644 | 4712815 | 217 | 0 | |||||||||||||||||
|
4717020 |
|
4711457 | 2021-03-02 19:03:30.0 | 2021-03-19 11:05:47.0 | 401 | 0 | 29 | 0 | ||||||||||||||||
|
4717019 |
|
4716547 | 2021-03-02 19:03:29.0 | 2021-03-18 20:00:39.0 | 386 | 0 | 8 | 0 | ||||||||||||||||
|
4717018 | 0 | 2021-03-02 19:03:25.0 | 2021-03-08 09:00:11.0 | 135 | 4715005 | 131 | 0 | |||||||||||||||||
|
4716992 | 0 | 2021-03-02 18:00:05.0 | 2021-03-19 17:02:15.0 | 408 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4716991 | 0 | 2021-03-02 17:01:42.0 | 2021-03-21 07:02:16.0 | 447 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4716790 |
|
4716230 | 2021-03-01 19:02:03.0 | 2021-03-31 21:00:06.0 | 702 | 0 | 8 | 0 | ||||||||||||||||
|
4716789 |
|
4716547 | 2021-03-01 19:02:00.0 | 2021-03-02 18:00:05.0 | 24 | 0 | 16 | 0 | ||||||||||||||||
|
4716765 | 0 | 2021-03-01 15:03:22.0 | 2021-04-06 18:17:15.0 | 757 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4716720 | 0 | 2021-03-01 14:01:08.0 | 2021-03-24 19:02:16.0 | 558 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4716702 | 0 | 2021-03-01 11:06:39.0 | 2021-03-04 07:02:25.0 | 69 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4716701 | 0 | 2021-03-01 11:06:36.0 | 2021-04-01 04:01:22.0 | 717 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4716580 | 0 | 2021-03-01 01:00:12.0 | 2021-03-03 12:00:05.0 | 60 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4716547 | 0 | 2021-02-28 22:00:04.0 | 2021-03-01 18:00:04.0 | 21 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4716545 | 0 | 2021-02-28 20:00:47.0 | 2021-04-06 17:15:07.0 | 849 | 0 | 2147483647 | 0 | |||||||||||||||||





















