Display Snippets
| Content | ID | Parent | Parent ID | First Seen | Last Seen | Times Seen | Closest Match ID | Closest Match Distance | Closest Match Similarity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4733045 | 0 | 2021-05-07 15:15:07.0 | 2021-05-17 16:16:42.0 | 221 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4732953 | 0 | 2021-05-06 19:16:32.0 | 2021-06-06 19:16:08.0 | 717 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4732928 | 0 | 2021-05-06 16:16:13.0 | 2021-06-06 19:16:08.0 | 720 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4732857 |
|
4732463 | 2021-05-06 10:21:05.0 | 2021-05-10 06:16:59.0 | 75 | 0 | 8 | 0 | ||||||||||||||||
|
4732776 |
|
4731498 | 2021-05-06 08:15:38.0 | 2021-05-16 14:16:43.0 | 222 | 0 | 14 | 0 | ||||||||||||||||
|
4732753 | 0 | 2021-05-06 06:19:29.0 | 2021-05-09 09:15:06.0 | 63 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4732637 |
|
4731357 | 2021-05-05 19:16:21.0 | 2021-05-21 10:19:24.0 | 348 | 0 | 15 | 0 | ||||||||||||||||
|
4732540 | 0 | 2021-05-05 10:20:48.0 | 2021-05-09 18:16:10.0 | 92 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4732463 | 0 | 2021-05-05 09:15:04.0 | 2021-05-06 09:15:05.0 | 25 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4732453 | 0 | 2021-05-05 06:17:21.0 | 2021-05-13 08:15:30.0 | 171 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4732388 | 0 | 2021-05-04 21:15:07.0 | 2021-06-06 19:16:09.0 | 763 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4732387 | 0 | 2021-05-04 20:15:16.0 | 2021-06-06 19:16:09.0 | 764 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4732386 | 0 | 2021-05-04 19:15:45.0 | 2021-06-06 19:16:04.0 | 765 | 4727612 | 80 | 0 | |||||||||||||||||
|
4732347 | 0 | 2021-05-04 17:15:07.0 | 2021-05-13 08:15:36.0 | 184 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4732154 | 0 | 2021-05-03 16:16:09.0 | 2021-05-05 05:15:05.0 | 38 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4732145 | 0 | 2021-05-03 14:18:57.0 | 2021-05-13 12:15:29.0 | 214 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4732097 | 0 | 2021-05-03 12:15:41.0 | 2021-05-12 20:15:30.0 | 201 | 4731907 | 56 | 0 | |||||||||||||||||
|
4731990 | 0 | 2021-05-03 06:18:04.0 | 2021-05-16 05:15:06.0 | 287 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4731907 | 0 | 2021-05-02 20:15:31.0 | 2021-05-03 11:15:05.0 | 16 | 0 | 2147483647 | 0 | |||||||||||||||||
|
4731864 | 0 | 2021-05-02 17:15:07.0 | 2021-05-06 15:15:07.0 | 95 | 0 | 2147483647 | 0 | |||||||||||||||||




















